MCP server
iflow-mcp_arize-phoenix
Elastic-2.0Updated on Nov 18, 202612,335GitHub stars
iflow-mcp_arize-phoenix is an MCP server for general use.
What it does
We haven't written a summary for this listing yet. The facts below come from its repository and package data.
Capabilities
Not stated in its documentation
About
- Publisher
- Not stated in its documentation
Install
The project doesn't document install steps that we could confirm. See the project's own instructions
MCP servers and skills can run code on your computer and act on your data. Review the source before installing.
Details
| Fact | Value | Source |
|---|---|---|
| Type | MCP server | |
| Tool | Not stated in its documentation | |
| Publisher | Not stated in its documentation | |
| Official status | Not stated in its documentation | |
| Connection | Not stated in its documentation | |
| Can change data | Not stated in its documentation | |
| Needs an API key or sign-in | Not stated in its documentation | |
| Platforms | Not stated in its documentation | |
| AI clients | Not stated in its documentation | |
| Licence | Elastic-2.0 | source |
| Pricing | Not stated in its documentation | |
| Activity | Last commit Nov 18, 2026Version 12.8.012,335 GitHub starsDownload data not available (not on npm or PyPI) | source |
| Links | Repository pypi: iflow-mcp_arize-phoenix |
Sources
- GitHub repositorygithub.com/arize-ai/phoenix · Backs: ActivityNov 18, 2026
- PyPI package recordpypi.org/project/iflow-mcp_arize-phoenix · Backs: LicenceNov 18, 2026