MCP server
ssh
Runs locallyMITUpdated on Oct 9, 202681GitHub starsNeeds an API key
ssh is an MCP server for general use.
What it does
We haven't written a summary for this listing yet. The facts below come from its repository and package data.
Capabilities
Not stated in its documentation
About
- Publisher
- Not stated in its documentation
Install
The project doesn't document install steps that we could confirm. See the project's own instructions
MCP servers and skills can run code on your computer and act on your data. Review the source before installing.
Details
| Fact | Value | Source |
|---|---|---|
| Type | MCP server | |
| Tool | Not stated in its documentation | |
| Publisher | Not stated in its documentation | |
| Official status | Not stated in its documentation | |
| Connection | Local (runs on your computer) | source |
| Can change data | Not stated in its documentation | |
| Needs an API key or sign-in | Yes | source |
| Platforms | Not stated in its documentation | |
| AI clients | Not stated in its documentation | |
| Licence | MIT | source |
| Pricing | Not stated in its documentation | |
| Activity | Last commit Oct 9, 2026Version 0.1.581 GitHub starsDownload data not available (not on npm or PyPI) | source |
| Links | Repository npm: ssh-agent-mcp-server |
Sources
- GitHub repositorygithub.com/pulsemcp/mcp-servers · Backs: Activity, LicenceNov 10, 2026
- MCP Registry entrycom.pulsemcp/ssh · Backs: Connection, Needs an API key or sign-inNov 10, 2026