MCP server
github-audit-mcp
Remote
github-audit-mcp is an MCP server for GitHub.
What it does
We haven't written a summary for this listing yet. The facts below come from its repository and package data.
Capabilities
Not stated in its documentation
About
- Publisher
- Not stated in its documentation
- Tool
- GitHub
Install
The project doesn't document install steps that we could confirm.
MCP servers and skills can run code on your computer and act on your data. Review the source before installing.
Details
| Fact | Value | Source |
|---|---|---|
| Type | MCP server | |
| Tool | GitHub | |
| Publisher | Not stated in its documentation | |
| Official status | Not stated in its documentation | |
| Connection | Remote (hosted, you connect over the internet) | source |
| Can change data | Not stated in its documentation | |
| Needs an API key or sign-in | Not stated in its documentation | |
| Platforms | Not stated in its documentation | |
| AI clients | Not stated in its documentation | |
| Licence | Not stated in its documentation | |
| Pricing | Not stated in its documentation | |
| Activity | No commit dataVersion 1.1.1Download data not available (not on npm or PyPI) |
Sources
- MCP Registry entryio.github.robertoyanguas-ops/github-audit-mcp · Backs: ConnectionNov 10, 2026